HOME SALES AND PRICES UP!
As the chart below shows, during the first half of 2017 home sales and prices are up when compared to same period in 2016. In fact, both the number of home sales and average sales prices are on a record pace.
Avg.
# Closed +/- % Sales Price +/- %
Entire MLS 9126 + 4.3% $175,581 + 7.2%
5 County 6826 + 5.6% $191,997 + 8.0%
Tulsa Schools 1814 + 3.7% $167,869 +11.9%
Broken Arrow Schools 1152 + 6.7% $194,453 + 9.2%
Jenks Schools 590 +15.2% $286,988 + 4.3%
Owasso Schools 528 + 6.0% $227,072 + 4.3%
Union Schools 497 – 6.9% $174,960 + 5.3%
Bixby Schools 417 + 7.2% $292,251 + 6.7%
Claremore Schools 211 +27.9% $139,781 + 5.9%
Coweta Schools 156 +28.9% $181,039 +11.7%
*Note: If your Home area is not in one of the school districts shown above, you
should call me so I can get the numbers for your school district and include them
for you.
Jim Bigelow 918-640-4657
Broker Associate
Coldwell Banker Select
jim@jimbigelow.com
www.jimbigelow.com