Total Homes For Sale In Tulsa Metro Area = | 3,663 | |||||||||
Price | Demand | Closed | ||||||||
Range | T.O.M. | Supply | Active | Pending | < 6 Monthes | |||||
$0 | $49,999 | 100 | 2.73% | 3.45 | 69 | 2.47% | 31 | 3.55% | 174 | 3.35% |
$50,000 | $74,999 | 124 | 3.39% | 3.70 | 74 | 2.65% | 50 | 7.80% | 201 | 3.86% |
$75,000 | $99,999 | 148 | 4.04% | 2.93 | 92 | 3.30% | 56 | 6.41% | 303 | 5.00% |
$100,000 | $199,999 | 1,214 | 33.14% | 2.95 | 830 | 29.75% | 384 | 43.99% | 2,466 | 47.41% |
$200,000 | $349,999 | 1,160 | 31.67% | 4.72 | 942 | 33.76% | 218 | 24.97% | 1,474 | 28.34% |
$350,000 | $499,999 | 492 | 13.43% | 7.15 | 416 | 14.91% | 76 | 8.71% | 413 | 7.94% |
$500,000 | $999,999 | 326 | 8.90% | 13.40 | 280 | 5.00% | 46 | 5.27% | 146 | 2.81% |
$1,000,000 | UP | 99 | 2.70% | 24.75 | 87 | 3.12% | 12 | 52.00% | 24 | 0.46% |
3,663 | 100% | 2,790 | 95% | 873 | 153% | 5,201 | 99% | |||
-44.36% | -35.29% | -14.85% | ||||||||
Per NORES MLS system for school districts 1,2,3,4,5,6,7,9,,10,11,13,28,30,49,50 | ||||||||||
Market Status Information | ||||||||||
Fell free to call me if you would like to discuss anything about this chart or any other real estate questions
Jim Bigelow
Coldwell Banker Select
Tulsa Oklahoma
918-640-4657
Jim@jimbigelow